Usage Statistics for dkitravens.com

Summary Period: January 2010
Generated 01-Feb-2010 02:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 22334
Total Files 16500
Total Pages 14327
Total Visits 2175
Total KBytes 306653
Total Unique Sites 1317
Total Unique URLs 245
Total Unique Referrers 383
Total Unique User Agents 319
. Avg Max
Hits per Hour 30 3187
Hits per Day 720 3401
Files per Day 532 2368
Pages per Day 462 2315
Visits per Day 70 206
KBytes per Day 9892 31712
Hits by Response Code
Code 200 - OK 16500
Code 206 - Partial Content 813
Code 301 - Moved Permanently 7
Code 304 - Not Modified 315
Code 404 - Not Found 4388
Code 405 - Method Not Allowed 185
Code 501 - Not Implemented 126

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 544 2.44% 528 3.20% 494 3.45% 84 3.86% 34 2.58% 9204 3.00%
2 252 1.13% 130 0.79% 194 1.35% 38 1.75% 26 1.97% 3786 1.23%
3 584 2.61% 414 2.51% 186 1.30% 60 2.76% 31 2.35% 11148 3.64%
4 784 3.51% 478 2.90% 604 4.22% 44 2.02% 37 2.81% 5773 1.88%
5 700 3.13% 576 3.49% 645 4.50% 32 1.47% 28 2.13% 9322 3.04%
6 3401 15.23% 218 1.32% 97 0.68% 39 1.79% 30 2.28% 12042 3.93%
7 419 1.88% 208 1.26% 58 0.40% 35 1.61% 26 1.97% 6078 1.98%
8 716 3.21% 483 2.93% 408 2.85% 205 9.43% 201 15.26% 24595 8.02%
9 871 3.90% 698 4.23% 688 4.80% 115 5.29% 114 8.66% 18292 5.97%
10 687 3.08% 596 3.61% 328 2.29% 39 1.79% 27 2.05% 6983 2.28%
11 177 0.79% 146 0.88% 56 0.39% 34 1.56% 23 1.75% 5066 1.65%
12 255 1.14% 177 1.07% 75 0.52% 34 1.56% 27 2.05% 3550 1.16%
13 126 0.56% 104 0.63% 74 0.52% 31 1.43% 13 0.99% 2706 0.88%
14 185 0.83% 160 0.97% 112 0.78% 34 1.56% 26 1.97% 3302 1.08%
15 353 1.58% 298 1.81% 126 0.88% 49 2.25% 30 2.28% 7323 2.39%
16 171 0.77% 140 0.85% 111 0.77% 30 1.38% 20 1.52% 2400 0.78%
17 193 0.86% 182 1.10% 147 1.03% 30 1.38% 23 1.75% 3339 1.09%
18 250 1.12% 219 1.33% 121 0.84% 33 1.52% 22 1.67% 3279 1.07%
19 359 1.61% 264 1.60% 118 0.82% 35 1.61% 22 1.67% 6231 2.03%
20 443 1.98% 325 1.97% 337 2.35% 36 1.66% 34 2.58% 9554 3.12%
21 817 3.66% 668 4.05% 507 3.54% 39 1.79% 30 2.28% 13428 4.38%
22 1027 4.60% 1020 6.18% 1011 7.06% 75 3.45% 56 4.25% 17111 5.58%
23 613 2.74% 493 2.99% 574 4.01% 47 2.16% 39 2.96% 11801 3.85%
24 914 4.09% 883 5.35% 801 5.59% 86 3.95% 89 6.76% 14563 4.75%
25 1070 4.79% 975 5.91% 791 5.52% 70 3.22% 67 5.09% 17212 5.61%
26 724 3.24% 715 4.33% 702 4.90% 177 8.14% 172 13.06% 9942 3.24%
27 1324 5.93% 1299 7.87% 1228 8.57% 194 8.92% 181 13.74% 18758 6.12%
28 2429 10.88% 2368 14.35% 2315 16.16% 206 9.47% 161 12.22% 31712 10.34%
29 1373 6.15% 1258 7.62% 1143 7.98% 182 8.37% 180 13.67% 8430 2.75%
30 119 0.53% 101 0.61% 39 0.27% 21 0.97% 14 1.06% 3738 1.22%
31 454 2.03% 376 2.28% 237 1.65% 41 1.89% 29 2.20% 5984 1.95%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1313 5.88% 36 1136 6.88% 33 1025 7.15% 701 21732 7.09%
1 19 593 2.66% 18 562 3.41% 17 535 3.73% 236 7322 2.39%
2 42 1326 5.94% 36 1141 6.92% 39 1232 8.60% 673 20877 6.81%
3 27 861 3.86% 24 762 4.62% 25 802 5.60% 591 18324 5.98%
4 35 1091 4.88% 34 1075 6.52% 33 1023 7.14% 296 9172 2.99%
5 22 683 3.06% 18 564 3.42% 20 638 4.45% 274 8489 2.77%
6 7 237 1.06% 6 194 1.18% 5 179 1.25% 91 2830 0.92%
7 44 1373 6.15% 42 1314 7.96% 39 1217 8.49% 1423 44113 14.39%
8 13 421 1.89% 9 280 1.70% 8 274 1.91% 180 5566 1.82%
9 8 258 1.16% 7 231 1.40% 4 143 1.00% 81 2496 0.81%
10 12 395 1.77% 10 337 2.04% 6 210 1.47% 222 6886 2.25%
11 10 312 1.40% 8 278 1.68% 4 125 0.87% 296 9185 3.00%
12 28 873 3.91% 25 784 4.75% 22 692 4.83% 419 13003 4.24%
13 22 689 3.08% 16 506 3.07% 7 240 1.68% 219 6782 2.21%
14 14 435 1.95% 8 266 1.61% 10 335 2.34% 178 5522 1.80%
15 21 668 2.99% 19 609 3.69% 10 336 2.35% 468 14499 4.73%
16 149 4620 20.69% 37 1170 7.09% 31 970 6.77% 817 25312 8.25%
17 33 1052 4.71% 26 834 5.05% 21 660 4.61% 509 15783 5.15%
18 10 314 1.41% 7 241 1.46% 4 130 0.91% 151 4683 1.53%
19 18 586 2.62% 16 501 3.04% 15 472 3.29% 203 6279 2.05%
20 8 271 1.21% 6 210 1.27% 3 105 0.73% 103 3204 1.04%
21 70 2192 9.81% 64 1998 12.11% 59 1833 12.79% 1139 35321 11.52%
22 22 682 3.05% 16 505 3.06% 9 282 1.97% 357 11081 3.61%
23 35 1089 4.88% 32 1002 6.07% 28 869 6.07% 264 8190 2.67%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 11669 52.25% 155596 50.74% /
2 711 3.18% 9256 3.02% /webalizer/usage_200911.html
3 709 3.17% 45 0.01% /robots.txt
4 187 0.84% 1578 0.51% /webalizer/
5 162 0.73% 15787 5.15% /webalizer/usage_201001.html
6 147 0.66% 15377 5.01% http://dkitravens.com/webalizer/usage_201001.html
7 126 0.56% 677 0.22% /content/
8 113 0.51% 3498 1.14% /webalizer/usage_200903.html
9 104 0.47% 26409 8.61% /docs/offrules_new.pdf
10 88 0.39% 317 0.10% /content/default.css
11 82 0.37% 1394 0.45% http://dkitravens.com/
12 78 0.35% 2921 0.95% /content/lytebox.js
13 78 0.35% 2879 0.94% /lytebox.js
14 77 0.34% 277 0.09% /SpryAssets/SpryAccordion.css
15 76 0.34% 829 0.27% /boxover.js
16 74 0.33% 244 0.08% /SpryAssets/SpryCollapsiblePanel.css
17 70 0.31% 3769 1.23% /content/slideshow2/js/mootools.js
18 69 0.31% 1741 0.57% /content/slideshow2/js/slideshow.js
19 68 0.30% 182 0.06% /content/slideshow2/js/slideshow.kenburns.js
20 68 0.30% 373 0.12% /lytebox.css
21 67 0.30% 317 0.10% /content/slideshow2/css/slideshow.css
22 67 0.30% 284 0.09% /default.css
23 62 0.28% 839 0.27% /SpryAssets/SpryAccordion.js
24 57 0.26% 199 0.06% /favicon.ico
25 57 0.26% 123 0.04% /tickercontent.txt
26 56 0.25% 689 0.22% /SpryAssets/SpryCollapsiblePanel.js
27 55 0.25% 416 0.14% /Scripts/AC_RunActiveContent.js
28 55 0.25% 304 0.10% /Scripts/ajaxticker.js
29 53 0.24% 70 0.02% /img/valid-rss.png
30 52 0.23% 203 0.07% /img/

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 11669 52.25% 155596 50.74% /
2 104 0.47% 26409 8.61% /docs/offrules_new.pdf
3 162 0.73% 15787 5.15% /webalizer/usage_201001.html
4 147 0.66% 15377 5.01% http://dkitravens.com/webalizer/usage_201001.html
5 711 3.18% 9256 3.02% /webalizer/usage_200911.html
6 51 0.23% 3909 1.27% /img/banner.jpg
7 70 0.31% 3769 1.23% /content/slideshow2/js/mootools.js
8 113 0.51% 3498 1.14% /webalizer/usage_200903.html
9 25 0.11% 3011 0.98% /webalizer/usage_200803.html
10 78 0.35% 2921 0.95% /content/lytebox.js

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 11669 52.25% 1439 66.62% /
2 162 0.73% 149 6.90% /webalizer/usage_201001.html
3 147 0.66% 147 6.81% http://dkitravens.com/webalizer/usage_201001.html
4 82 0.37% 50 2.31% http://dkitravens.com/
5 187 0.84% 35 1.62% /webalizer/
6 49 0.22% 25 1.16% /content/players.html
7 52 0.23% 22 1.02% /img/
8 126 0.56% 21 0.97% /content/
9 42 0.19% 21 0.97% /content/schedule.html
10 41 0.18% 20 0.93% /content/0809stats.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 11669 52.25% 1354 62.80% /
2 147 0.66% 147 6.82% http://dkitravens.com/webalizer/usage_201001.html
3 162 0.73% 144 6.68% /webalizer/usage_201001.html
4 126 0.56% 81 3.76% /content/
5 82 0.37% 50 2.32% http://dkitravens.com/
6 187 0.84% 39 1.81% /webalizer/
7 49 0.22% 26 1.21% /content/players.html
8 113 0.51% 26 1.21% /webalizer/usage_200903.html
9 45 0.20% 25 1.16% /content/building.html
10 42 0.19% 23 1.07% /content/schedule.html

Top 30 of 1317 Total Sites
# Hits Files KBytes Visits Hostname
1 3181 14.24% 86 0.52% 8895 2.90% 1 0.05% 83-71-33-224-dynamic.b-ras1.srl.dublin.eircom.net
2 746 3.34% 746 4.52% 8712 2.84% 16 0.74% affiliate5.webair.com
3 698 3.13% 698 4.23% 8150 2.66% 2 0.09% ns360454.ovh.net
4 577 2.58% 577 3.50% 6739 2.20% 15 0.69% 81.177.23.46
5 513 2.30% 513 3.11% 6539 2.13% 249 11.45% dd18416.kasserver.com
6 396 1.77% 325 1.97% 3462 1.13% 1 0.05% 205.203.134.197
7 372 1.67% 372 2.25% 124 0.04% 1 0.05% abyx129.neoplus.adsl.tpnet.pl
8 366 1.64% 366 2.22% 124 0.04% 1 0.05% abyf7.neoplus.adsl.tpnet.pl
9 298 1.33% 298 1.81% 3480 1.13% 7 0.32% 188.92.77.15
10 298 1.33% 298 1.81% 3480 1.13% 7 0.32% 188.92.77.18
11 298 1.33% 276 1.67% 5225 1.70% 1 0.05% bzq-114-71-13.static.bezeqint.net
12 297 1.33% 297 1.80% 3469 1.13% 7 0.32% 188.92.77.17
13 297 1.33% 297 1.80% 3469 1.13% 7 0.32% 188.92.77.20
14 296 1.33% 296 1.79% 3457 1.13% 7 0.32% 188.92.77.16
15 295 1.32% 295 1.79% 3445 1.12% 7 0.32% 188.92.77.13
16 295 1.32% 295 1.79% 3445 1.12% 7 0.32% 188.92.77.14
17 295 1.32% 295 1.79% 3445 1.12% 7 0.32% 188.92.77.19
18 294 1.32% 294 1.78% 3434 1.12% 7 0.32% 188.92.77.21
19 269 1.20% 48 0.29% 567 0.18% 1 0.05% 79-175-116-195.adsl-a-3.sezampro.rs
20 241 1.08% 241 1.46% 4145 1.35% 1 0.05% be-217-129-185-183.netvisao.pt
21 212 0.95% 45 0.27% 986 0.32% 1 0.05% 86-45-254-234-dynamic.b-ras3.mvw.galway.eircom.net
22 209 0.94% 183 1.11% 6160 2.01% 30 1.38% crawl8.dotnetdotcom.org
23 201 0.90% 145 0.88% 4676 1.52% 67 3.08% crawl-66-249-71-106.googlebot.com
24 180 0.81% 180 1.09% 3087 1.01% 8 0.37% member.e-style-gaming.net
25 170 0.76% 170 1.03% 2926 0.95% 1 0.05% ev1s-216-40-204-178.theplanet.com
26 159 0.71% 159 0.96% 2573 0.84% 2 0.09% 5ed309ba.cable.ziggo.nl
27 154 0.69% 88 0.53% 1401 0.46% 2 0.09% 206-163-240-185.regn.hsdb.sasknet.sk.ca
28 131 0.59% 116 0.70% 3701 1.21% 33 1.52% b3091201.crawl.yahoo.net
29 131 0.59% 50 0.30% 292 0.10% 63 2.90% spider25.yandex.ru
30 130 0.58% 105 0.64% 1026 0.33% 5 0.23% 64.56.70.42

Top 10 of 1317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3181 14.24% 86 0.52% 8895 2.90% 1 0.05% 83-71-33-224-dynamic.b-ras1.srl.dublin.eircom.net
2 746 3.34% 746 4.52% 8712 2.84% 16 0.74% affiliate5.webair.com
3 698 3.13% 698 4.23% 8150 2.66% 2 0.09% ns360454.ovh.net
4 577 2.58% 577 3.50% 6739 2.20% 15 0.69% 81.177.23.46
5 513 2.30% 513 3.11% 6539 2.13% 249 11.45% dd18416.kasserver.com
6 45 0.20% 36 0.22% 6165 2.01% 6 0.28% crawl-66-249-71-207.googlebot.com
7 209 0.94% 183 1.11% 6160 2.01% 30 1.38% crawl8.dotnetdotcom.org
8 89 0.40% 87 0.53% 5285 1.72% 31 1.43% b3090985.crawl.yahoo.net
9 298 1.33% 276 1.67% 5225 1.70% 1 0.05% bzq-114-71-13.static.bezeqint.net
10 201 0.90% 145 0.88% 4676 1.52% 67 3.08% crawl-66-249-71-106.googlebot.com

Top 30 of 383 Total Referrers
# Hits Referrer
1 2683 12.01% - (Direct Request)
2 513 2.30% http://www.reedb.com
3 440 1.97% http://cumfiesta.abix.net
4 387 1.73% http://celebs-posing-for-playboy.tropixxxvideos.com/
5 387 1.73% http://felt-christmas-stockings.the-porn-star.com/
6 387 1.73% http://haley-wilde-sex-movies.thekitchenbox.com/
7 387 1.73% http://inuyasha-as-a-girl.thegreatestgirlintheworld.com/
8 387 1.73% http://spring-break-nude-pics.sadisticeroticism.com/
9 387 1.73% http://true-mom-story.thegreatestgirlintheworld.com/
10 378 1.69% http://mature-women-naked.gonzoben.com/
11 368 1.65% http://free-stream-sex.gonzoben.com/
12 365 1.63% http://sport.webio.milano.it
13 361 1.62% http://alien-fucking.lightspeed-sorority-girls.com/
14 357 1.60% http://homo-porn.hancockparksfinest.com/
15 354 1.59% http://bikini-teen.facial-skin-care-product.com/
16 353 1.58% http://what-is-a-fetish.racecushions.com/
17 349 1.56% http://www.cam-gay.kom.pl
18 349 1.56% http://www.mile.ebonysexrocks.com/
19 346 1.55% http://sexy-foot.indian-porn-galleries.com/
20 343 1.54% http://filipina-sluts.sandra-uk.com/
21 342 1.53% http://nude-men-in-public.oregontrailne.com/
22 338 1.51% http://pantie-models.rcbmarketing.net/
23 329 1.47% http://lesbain-free-videos.pornocabi.net/
24 295 1.32% http://www.google.com/search
25 277 1.24% http://young-boy-naturists.rcbmarketing.net/
26 253 1.13% http://gay-husband.aquimontserrat.com/
27 240 1.07% http://www.minimoj.com/isuzu-trooper-converter-lockup-switch.html
28 206 0.92% http://www.buyviagracheapcialisorderlevitra.com/
29 170 0.76% http://www.aboutdomain.org/info/bestellen-5.1-2-3host.com/
30 142 0.64% http://www.online-pharmacy-webshop.com/sitemap.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 123 41.14% cheap cialis order cialis online
2 94 31.44% erection disfunction online pharmacy without prescription
3 25 8.36% lesbians pussy fist fuck anal fisting lesbian fisting
4 25 8.36% online drugs with no prescription
5 25 8.36% online pharmacy no prescription
6 2 0.67% raven logo
7 1 0.33% dkit ravens
8 1 0.33% doc niall kerley
9 1 0.33% erectile dysfunction online pharmacy
10 1 0.33% ravin logo
11 1 0.33% www.dkit college.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 6817 30.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3189 14.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 716 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 512 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 479 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 424 1.90% Mozilla 4/0
7 396 1.77% Mozilla/5.0 (compatible; Dow Jones Searchbot)
8 372 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
9 297 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 268 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 265 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 258 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 235 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.7) G
14 226 1.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 218 0.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for January 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 6927 31.02% 3302 20.01% 83107 27.10% Network
2 6681 29.91% 6016 36.46% 86111 28.08% Unresolved/Unknown
3 3253 14.57% 2980 18.06% 59202 19.31% US Commercial
4 932 4.17% 932 5.65% 3009 0.98% Poland
5 566 2.53% 566 3.43% 9844 3.21% Portugal
6 371 1.66% 290 1.76% 2098 0.68% Russian Federation
7 345 1.54% 345 2.09% 5636 1.84% Netherlands
8 337 1.51% 245 1.48% 3989 1.30% Germany
9 332 1.49% 303 1.84% 4989 1.63% Czech Republic
10 276 1.24% 276 1.67% 4758 1.55% Mexico
11 265 1.19% 167 1.01% 2998 0.98% Canada
12 211 0.94% 185 1.12% 6177 2.01% Non-Profit Organization
13 208 0.93% 208 1.26% 3654 1.19% India
14 172 0.77% 172 1.04% 2972 0.97% Italy
15 164 0.73% 125 0.76% 2868 0.94% Ireland
16 161 0.72% 131 0.79% 2277 0.74% France
17 129 0.58% 129 0.78% 2220 0.72% Latvia
18 126 0.56% 126 0.76% 752 0.25% Israel
19 109 0.49% 109 0.66% 1842 0.60% Hungary
20 88 0.39% 88 0.53% 3520 1.15% Switzerland
21 75 0.34% 51 0.31% 2963 0.97% Ukraine
22 59 0.26% 59 0.36% 948 0.31% Greece
23 57 0.26% 57 0.35% 965 0.31% Lithuania
24 53 0.24% 53 0.32% 858 0.28% Romania
25 51 0.23% 31 0.19% 352 0.11% United Kingdom
26 39 0.17% 39 0.24% 666 0.22% Austria
27 36 0.16% 36 0.22% 598 0.19% Croatia (Hrvatska)
28 29 0.13% 29 0.18% 1212 0.40% Brazil
29 26 0.12% 26 0.16% 422 0.14% Spain
30 25 0.11% 23 0.14% 467 0.15% Argentina


Generated by Webalizer Version 2.01