Usage Statistics for dkitravens.com

Summary Period: August 2009
Generated 01-Sep-2009 02:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 25012
Total Files 12857
Total Pages 11677
Total Visits 1812
Total KBytes 251310
Total Unique Sites 604
Total Unique URLs 168
Total Unique Referrers 284
Total Unique User Agents 220
. Avg Max
Hits per Hour 33 7712
Hits per Day 806 8078
Files per Day 414 1640
Pages per Day 376 1580
Visits per Day 58 126
KBytes per Day 8107 24015
Hits by Response Code
Code 200 - OK 12857
Code 206 - Partial Content 646
Code 301 - Moved Permanently 2
Code 304 - Not Modified 314
Code 404 - Not Found 11193

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 562 2.25% 500 3.89% 476 4.08% 51 2.81% 38 6.29% 12875 5.12%
2 213 0.85% 197 1.53% 148 1.27% 29 1.60% 24 3.97% 3801 1.51%
3 249 1.00% 59 0.46% 221 1.89% 56 3.09% 52 8.61% 2523 1.00%
4 803 3.21% 329 2.56% 168 1.44% 38 2.10% 24 3.97% 5578 2.22%
5 737 2.95% 527 4.10% 614 5.26% 121 6.68% 65 10.76% 8190 3.26%
6 363 1.45% 253 1.97% 84 0.72% 38 2.10% 25 4.14% 5945 2.37%
7 293 1.17% 237 1.84% 160 1.37% 43 2.37% 27 4.47% 3608 1.44%
8 130 0.52% 121 0.94% 82 0.70% 41 2.26% 27 4.47% 1612 0.64%
9 520 2.08% 277 2.15% 326 2.79% 67 3.70% 58 9.60% 4577 1.82%
10 167 0.67% 123 0.96% 68 0.58% 41 2.26% 33 5.46% 4697 1.87%
11 950 3.80% 785 6.11% 602 5.16% 111 6.13% 45 7.45% 17146 6.82%
12 274 1.10% 249 1.94% 219 1.88% 51 2.81% 29 4.80% 12814 5.10%
13 521 2.08% 322 2.50% 371 3.18% 83 4.58% 65 10.76% 9534 3.79%
14 519 2.08% 482 3.75% 409 3.50% 37 2.04% 30 4.97% 5988 2.38%
15 101 0.40% 90 0.70% 61 0.52% 35 1.93% 31 5.13% 4447 1.77%
16 352 1.41% 296 2.30% 141 1.21% 73 4.03% 37 6.13% 4096 1.63%
17 1247 4.99% 1240 9.64% 1216 10.41% 74 4.08% 32 5.30% 17367 6.91%
18 109 0.44% 105 0.82% 94 0.81% 64 3.53% 27 4.47% 2061 0.82%
19 507 2.03% 232 1.80% 245 2.10% 73 4.03% 66 10.93% 5468 2.18%
20 531 2.12% 492 3.83% 404 3.46% 32 1.77% 25 4.14% 6165 2.45%
21 874 3.49% 844 6.56% 785 6.72% 48 2.65% 31 5.13% 12984 5.17%
22 437 1.75% 428 3.33% 426 3.65% 33 1.82% 26 4.30% 6959 2.77%
23 105 0.42% 97 0.75% 59 0.51% 44 2.43% 29 4.80% 1578 0.63%
24 2383 9.53% 612 4.76% 513 4.39% 96 5.30% 32 5.30% 10870 4.33%
25 472 1.89% 430 3.34% 361 3.09% 61 3.37% 32 5.30% 24015 9.56%
26 111 0.44% 107 0.83% 62 0.53% 38 2.10% 23 3.81% 1610 0.64%
27 161 0.64% 155 1.21% 115 0.98% 49 2.70% 25 4.14% 4938 1.96%
28 602 2.41% 491 3.82% 573 4.91% 46 2.54% 26 4.30% 6086 2.42%
29 979 3.91% 717 5.58% 758 6.49% 55 3.04% 32 5.30% 13251 5.27%
30 1662 6.64% 1640 12.76% 1580 13.53% 126 6.95% 69 11.42% 11194 4.45%
31 8078 32.30% 420 3.27% 336 2.88% 63 3.48% 44 7.28% 19336 7.69%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1453 5.81% 42 1309 10.18% 35 1106 9.47% 805 24958 9.93%
1 9 285 1.14% 8 249 1.94% 4 142 1.22% 94 2929 1.17%
2 30 933 3.73% 23 714 5.55% 28 893 7.65% 280 8683 3.46%
3 26 807 3.23% 20 634 4.93% 24 763 6.53% 138 4289 1.71%
4 37 1156 4.62% 31 975 7.58% 35 1107 9.48% 710 22016 8.76%
5 9 290 1.16% 8 271 2.11% 7 246 2.11% 149 4609 1.83%
6 9 307 1.23% 7 244 1.90% 2 89 0.76% 102 3166 1.26%
7 15 479 1.92% 9 296 2.30% 13 403 3.45% 230 7115 2.83%
8 21 667 2.67% 15 478 3.72% 18 559 4.79% 391 12113 4.82%
9 26 813 3.25% 17 536 4.17% 19 591 5.06% 298 9240 3.68%
10 6 192 0.77% 5 180 1.40% 4 129 1.10% 207 6426 2.56%
11 6 216 0.86% 6 200 1.56% 5 173 1.48% 243 7539 3.00%
12 21 662 2.65% 19 607 4.72% 15 467 4.00% 248 7677 3.05%
13 15 466 1.86% 13 405 3.15% 10 327 2.80% 197 6106 2.43%
14 23 742 2.97% 19 609 4.74% 13 424 3.63% 265 8209 3.27%
15 10 334 1.34% 8 274 2.13% 5 171 1.46% 214 6634 2.64%
16 34 1057 4.23% 29 912 7.09% 23 717 6.14% 338 10464 4.16%
17 284 8813 35.24% 36 1144 8.90% 33 1030 8.82% 1380 42780 17.02%
18 15 470 1.88% 12 402 3.13% 8 261 2.24% 280 8682 3.45%
19 25 800 3.20% 10 333 2.59% 6 204 1.75% 305 9443 3.76%
20 23 714 2.85% 21 667 5.19% 18 586 5.02% 431 13355 5.31%
21 17 553 2.21% 15 490 3.81% 12 382 3.27% 141 4364 1.74%
22 8 260 1.04% 7 245 1.91% 6 192 1.64% 296 9170 3.65%
23 82 2543 10.17% 22 683 5.31% 23 715 6.12% 366 11342 4.51%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 5598 22.38% 58950 23.46% /
2 4256 17.02% 56591 22.52% /webalizer/usage_200908.html
3 385 1.54% 24 0.01% /robots.txt
4 297 1.19% 2924 1.16% /webalizer/
5 236 0.94% 25661 10.21% /webalizer/usage_200807.html
6 109 0.44% 279 0.11% /content/default.css
7 104 0.42% 536 0.21% /content/
8 83 0.33% 247 0.10% /SpryAssets/SpryAccordion.css
9 83 0.33% 220 0.09% /SpryAssets/SpryCollapsiblePanel.css
10 83 0.33% 29177 11.61% /docs/offrules_new.pdf
11 75 0.30% 364 0.15% /lytebox.css
12 74 0.30% 298 0.12% /content/slideshow2/css/slideshow.css
13 65 0.26% 233 0.09% /default.css
14 57 0.23% 688 0.27% /SpryAssets/SpryCollapsiblePanel.js
15 57 0.23% 2060 0.82% /content/lytebox.js
16 57 0.23% 2099 0.84% /lytebox.js
17 54 0.22% 293 0.12% /Scripts/ajaxticker.js
18 54 0.22% 580 0.23% /boxover.js
19 54 0.22% 5472 2.18% /webalizer/usage_200905.html
20 50 0.20% 661 0.26% /SpryAssets/SpryAccordion.js
21 50 0.20% 2590 1.03% /content/slideshow2/js/mootools.js
22 50 0.20% 1229 0.49% /content/slideshow2/js/slideshow.js
23 50 0.20% 569 0.23% /img/ravens_blue_forum.jpg
24 49 0.20% 337 0.13% /Scripts/AC_RunActiveContent.js
25 48 0.19% 561 0.22% /img/logo.jpg
26 47 0.19% 122 0.05% /content/slideshow2/js/slideshow.kenburns.js
27 47 0.19% 67 0.03% /img/valid-rss.png
28 47 0.19% 81 0.03% /rss/dkitravens.xml
29 45 0.18% 156 0.06% /favicon.ico
30 43 0.17% 95 0.04% /tickercontent.txt

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 5598 22.38% 58950 23.46% /
2 4256 17.02% 56591 22.52% /webalizer/usage_200908.html
3 83 0.33% 29177 11.61% /docs/offrules_new.pdf
4 236 0.94% 25661 10.21% /webalizer/usage_200807.html
5 54 0.22% 5472 2.18% /webalizer/usage_200905.html
6 297 1.19% 2924 1.16% /webalizer/
7 35 0.14% 2780 1.11% /img/banner.jpg
8 26 0.10% 2624 1.04% /webalizer/usage_200907.html
9 50 0.20% 2590 1.03% /content/slideshow2/js/mootools.js
10 31 0.12% 2441 0.97% /webalizer/usage_200802.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 5598 22.38% 1384 78.41% /
2 4256 17.02% 75 4.25% /webalizer/usage_200908.html
3 297 1.19% 55 3.12% /webalizer/
4 26 0.10% 20 1.13% /webalizer/usage_200907.html
5 31 0.12% 19 1.08% /content/game_reports1.html
6 104 0.42% 18 1.02% /content/
7 54 0.22% 18 1.02% /webalizer/usage_200905.html
8 27 0.11% 15 0.85% /content/schedule.html
9 31 0.12% 14 0.79% /content/players.html
10 27 0.11% 13 0.74% /img/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 5598 22.38% 1190 72.92% /
2 104 0.42% 69 4.23% /content/
3 4256 17.02% 69 4.23% /webalizer/usage_200908.html
4 297 1.19% 57 3.49% /webalizer/
5 31 0.12% 21 1.29% /content/players.html
6 31 0.12% 20 1.23% /content/game_reports1.html
7 27 0.11% 16 0.98% /content/building.html
8 26 0.10% 16 0.98% /webalizer/usage_200907.html
9 27 0.11% 15 0.92% /content/schedule.html
10 54 0.22% 15 0.92% /webalizer/usage_200905.html

Top 30 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 7690 30.75% 50 0.39% 15618 6.21% 1 0.06% 089-100-081064.ntlworld.ie
2 4188 16.74% 4188 32.57% 48902 19.46% 12 0.66% ns360454.ovh.net
3 1787 7.14% 46 0.36% 3815 1.52% 1 0.06% 79.97.126.167
4 481 1.92% 51 0.40% 1413 0.56% 1 0.06% 86.46.65.111
5 473 1.89% 473 3.68% 6145 2.45% 263 14.51% dd18416.kasserver.com
6 389 1.56% 389 3.03% 6695 2.66% 1 0.06% 53573ae4.cable.casema.nl
7 230 0.92% 230 1.79% 24927 9.92% 3 0.17% dhcp-077-249-240-240.chello.nl
8 225 0.90% 225 1.75% 2657 1.06% 2 0.11% 91-113-114-231.adsl.highway.telekom.at
9 159 0.64% 106 0.82% 473 0.19% 1 0.06% bas3-montreal02-1096681200.dsl.bell.ca
10 145 0.58% 65 0.51% 1323 0.53% 1 0.06% 83-71-63-9-dynamic.b-ras1.srl.dublin.eircom.net
11 123 0.49% 123 0.96% 2117 0.84% 123 6.79% sd-8098.dedibox.fr
12 122 0.49% 11 0.09% 388 0.15% 3 0.17% lwdc.ar06.gi9-42.host43.22951.americanis.net
13 115 0.46% 115 0.89% 1355 0.54% 1 0.06% 212-183-117-43.adsl.highway.telekom.at
14 115 0.46% 115 0.89% 1355 0.54% 1 0.06% 91-113-118-46.adsl.highway.telekom.at
15 115 0.46% 115 0.89% 1355 0.54% 1 0.06% 91-113-119-3.adsl.highway.telekom.at
16 114 0.46% 46 0.36% 812 0.32% 1 0.06% 78.16.46.196
17 111 0.44% 75 0.58% 2209 0.88% 41 2.26% crawl-66-249-72-233.googlebot.com
18 110 0.44% 110 0.86% 1296 0.52% 1 0.06% 91-113-113-202.adsl.highway.telekom.at
19 108 0.43% 108 0.84% 1273 0.51% 33 1.82% 204.14.110.100
20 106 0.42% 106 0.82% 1047 0.42% 10 0.55% 82.213.182.152.dyn.user.ono.com
21 103 0.41% 44 0.34% 1877 0.75% 1 0.06% irdmzpr01-ext.ir.intel.com
22 102 0.41% 102 0.79% 1202 0.48% 1 0.06% 212-183-112-142.adsl.highway.telekom.at
23 102 0.41% 102 0.79% 1207 0.48% 1 0.06% 88-117-124-31.adsl.highway.telekom.at
24 100 0.40% 100 0.78% 1721 0.68% 1 0.06% cache.lafourche.k12.la.us
25 100 0.40% 100 0.78% 1721 0.68% 1 0.06% daqlic.hep.man.ac.uk
26 99 0.40% 99 0.77% 1156 0.46% 38 2.10% dingo.hostrack.com
27 99 0.40% 99 0.77% 1156 0.46% 35 1.93% hero.host-care.com
28 98 0.39% 63 0.49% 1189 0.47% 1 0.06% 79.97.175.232
29 94 0.38% 94 0.73% 2205 0.88% 45 2.48% 647760.ds.nac.net
30 94 0.38% 45 0.35% 862 0.34% 5 0.28% cache-mex-vallejo-1.prodigy.net.mx

Top 10 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4188 16.74% 4188 32.57% 48902 19.46% 12 0.66% ns360454.ovh.net
2 230 0.92% 230 1.79% 24927 9.92% 3 0.17% dhcp-077-249-240-240.chello.nl
3 7690 30.75% 50 0.39% 15618 6.21% 1 0.06% 089-100-081064.ntlworld.ie
4 389 1.56% 389 3.03% 6695 2.66% 1 0.06% 53573ae4.cable.casema.nl
5 473 1.89% 473 3.68% 6145 2.45% 263 14.51% dd18416.kasserver.com
6 32 0.13% 32 0.25% 3952 1.57% 2 0.11% ivr94-2-82-66-114-93.fbx.proxad.net
7 1787 7.14% 46 0.36% 3815 1.52% 1 0.06% 79.97.126.167
8 72 0.29% 49 0.38% 3356 1.34% 1 0.06% irdmzpr02-ext.ir.intel.com
9 62 0.25% 31 0.24% 3313 1.32% 17 0.94% llf531178.crawl.yahoo.net
10 71 0.28% 41 0.32% 3112 1.24% 15 0.83% llf531353.crawl.yahoo.net

Top 30 of 284 Total Referrers
# Hits Referrer
1 1932 7.72% - (Direct Request)
2 1047 4.19% http://www.seo-linki.pl
3 698 2.79% http://www.cam-gratis.ltd.pl
4 698 2.79% http://www.chatear-sexo.int.pl
5 473 1.89% http://www.reedb.com
6 460 1.84% http://gagepad.info/xvidieo.html
7 389 1.56% http://ubezpieczenia-komunikacyjne.exte.com.pl
8 389 1.56% http://www.echteamateurs.net/
9 349 1.40% http://bransoletki.kom.pl
10 349 1.40% http://naszyjnik.ltd.pl
11 349 1.40% http://videoo.int.pl
12 349 1.40% http://www.colia.pl
13 349 1.40% http://www.mini.bizukatalog.pl
14 224 0.90% http://pozyczki.ajespol.com.pl
15 220 0.88% http://segpab.info/video-porno-gratis-de-jenirivera.html
16 204 0.82% http://shapedchops.info/donde-puedo-ver-el-video-porno-de-jeni-rivera.html
17 203 0.81% http://autokredit.dermondistaufgegangen.de
18 202 0.81% http://pozyczka-online.ajespol.com.pl
19 202 0.81% http://pozyczka.ajespol.com.pl
20 202 0.81% http://szybka-pozyczka.ajespol.com.pl
21 184 0.74% http://paarc.ca/images/thumbs/article1676.html
22 181 0.72% http://hehartso.finito.fc2.com/gadsden-schools.html
23 179 0.72% http://page.freett.com/nihuber/education-medicine.html
24 177 0.71% http://willoughbybaltic.com/workshop/logs/cache/article813.html
25 168 0.67% http://silverglaze.com/wp-content/uploads/2009/06/news-1279-2009-07-17.html
26 150 0.60% http://www.pseudy.com
27 117 0.47% http://mitramart.com/d36hwi26kha.html
28 113 0.45% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
29 100 0.40% http://exelib.com/webmasters/files/news-535-20090809.html
30 100 0.40% http://krifoundation.org/gallery/data/thumbnails/24/pics/topic-1609.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% isas49@hotmail.com
2 1 12.50% andrew connor ravens cheerleader
3 1 12.50% dkit ravens
4 1 12.50% dondonald ice bowls
5 1 12.50% dondonald icebowl
6 1 12.50% jason monahan-

Top 15 of 220 Total User Agents
# Hits User Agent
1 9726 38.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 884 3.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 869 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 817 3.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 556 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 385 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 345 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 227 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.13)
9 222 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 213 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 202 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wil
12 201 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://heh
13 189 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
14 184 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paa
15 178 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sil

Usage by Country for August 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7758 31.02% 92 0.72% 16255 6.47% Ireland
2 6524 26.08% 5973 46.46% 98197 39.07% Network
3 3763 15.04% 3400 26.44% 44961 17.89% US Commercial
4 3667 14.66% 1109 8.63% 25443 10.12% Unresolved/Unknown
5 895 3.58% 886 6.89% 10461 4.16% Austria
6 701 2.80% 679 5.28% 32726 13.02% Netherlands
7 284 1.14% 250 1.94% 3887 1.55% United Kingdom
8 168 0.67% 115 0.89% 677 0.27% Canada
9 167 0.67% 158 1.23% 184 0.07% Poland
10 137 0.55% 129 1.00% 2235 0.89% France
11 119 0.48% 66 0.51% 1170 0.47% Mexico
12 111 0.44% 94 0.73% 3820 1.52% Non-Profit Organization
13 109 0.44% 104 0.81% 1799 0.72% United States
14 87 0.35% 46 0.36% 835 0.33% Colombia
15 87 0.35% 77 0.60% 2719 1.08% Russian Federation
16 74 0.30% 52 0.40% 817 0.33% Finland
17 43 0.17% 37 0.29% 1603 0.64% Germany
18 35 0.14% 31 0.24% 365 0.15% Ukraine
19 33 0.13% 17 0.13% 321 0.13% Belgium
20 33 0.13% 17 0.13% 317 0.13% Italy
21 32 0.13% 31 0.24% 458 0.18% Saudi Arabia
22 30 0.12% 17 0.13% 407 0.16% Brazil
23 29 0.12% 29 0.23% 286 0.11% Bahamas
24 20 0.08% 18 0.14% 267 0.11% Switzerland
25 10 0.04% 4 0.03% 63 0.03% India
26 10 0.04% 10 0.08% 172 0.07% Portugal
27 10 0.04% 10 0.08% 52 0.02% Seychelles
28 9 0.04% 7 0.05% 117 0.05% US Educational
29 8 0.03% 4 0.03% 76 0.03% Ecuador
30 8 0.03% 4 0.03% 76 0.03% Romania


Generated by Webalizer Version 2.01