Usage Statistics for dkitravens.com

Summary Period: May 2009
Generated 01-Jun-2009 02:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 13320
Total Files 9225
Total Pages 4670
Total Visits 1650
Total KBytes 184564
Total Unique Sites 638
Total Unique URLs 146
Total Unique Referrers 210
Total Unique User Agents 215
. Avg Max
Hits per Hour 17 1494
Hits per Day 429 1992
Files per Day 297 670
Pages per Day 150 527
Visits per Day 53 177
KBytes per Day 5954 11994
Hits by Response Code
Code 200 - OK 9225
Code 206 - Partial Content 67
Code 301 - Moved Permanently 3
Code 304 - Not Modified 373
Code 404 - Not Found 3652

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 372 2.79% 291 3.15% 148 3.17% 33 2.00% 26 4.08% 4615 2.50%
2 262 1.97% 219 2.37% 99 2.12% 54 3.27% 24 3.76% 3248 1.76%
3 452 3.39% 445 4.82% 410 8.78% 32 1.94% 22 3.45% 6237 3.38%
4 348 2.61% 300 3.25% 165 3.53% 30 1.82% 23 3.61% 7203 3.90%
5 639 4.80% 494 5.36% 162 3.47% 32 1.94% 26 4.08% 11817 6.40%
6 546 4.10% 468 5.07% 208 4.45% 157 9.52% 152 23.82% 9175 4.97%
7 549 4.12% 471 5.11% 280 6.00% 143 8.67% 128 20.06% 6691 3.63%
8 1992 14.95% 528 5.72% 304 6.51% 62 3.76% 35 5.49% 9649 5.23%
9 722 5.42% 670 7.26% 527 11.28% 110 6.67% 33 5.17% 8860 4.80%
10 656 4.92% 619 6.71% 475 10.17% 67 4.06% 35 5.49% 11994 6.50%
11 585 4.39% 254 2.75% 62 1.33% 35 2.12% 28 4.39% 7231 3.92%
12 319 2.39% 269 2.92% 99 2.12% 30 1.82% 22 3.45% 5266 2.85%
13 750 5.63% 344 3.73% 78 1.67% 34 2.06% 27 4.23% 8684 4.70%
14 251 1.88% 212 2.30% 66 1.41% 44 2.67% 25 3.92% 3345 1.81%
15 356 2.67% 253 2.74% 113 2.42% 47 2.85% 21 3.29% 4730 2.56%
16 259 1.94% 240 2.60% 226 4.84% 177 10.73% 159 24.92% 4670 2.53%
17 178 1.34% 128 1.39% 63 1.35% 34 2.06% 18 2.82% 4981 2.70%
18 295 2.21% 212 2.30% 63 1.35% 32 1.94% 27 4.23% 4575 2.48%
19 205 1.54% 152 1.65% 42 0.90% 27 1.64% 20 3.13% 5257 2.85%
20 455 3.42% 285 3.09% 61 1.31% 38 2.30% 21 3.29% 5036 2.73%
21 367 2.76% 263 2.85% 88 1.88% 59 3.58% 27 4.23% 4316 2.34%
22 137 1.03% 110 1.19% 62 1.33% 44 2.67% 17 2.66% 3545 1.92%
23 242 1.82% 202 2.19% 80 1.71% 45 2.73% 28 4.39% 3882 2.10%
24 342 2.57% 208 2.25% 66 1.41% 27 1.64% 20 3.13% 3953 2.14%
25 159 1.19% 131 1.42% 57 1.22% 36 2.18% 25 3.92% 2774 1.50%
26 117 0.88% 104 1.13% 49 1.05% 33 2.00% 22 3.45% 4248 2.30%
27 274 2.06% 209 2.27% 47 1.01% 29 1.76% 25 3.92% 6102 3.31%
28 691 5.19% 451 4.89% 71 1.52% 37 2.24% 26 4.08% 10697 5.80%
29 184 1.38% 140 1.52% 93 1.99% 21 1.27% 18 2.82% 6684 3.62%
30 103 0.77% 98 1.06% 50 1.07% 27 1.64% 18 2.82% 2094 1.13%
31 513 3.85% 455 4.93% 356 7.62% 74 4.48% 42 6.58% 3005 1.63%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 561 4.21% 14 454 4.92% 5 161 3.45% 224 6929 3.75%
1 26 835 6.27% 13 421 4.56% 8 258 5.52% 374 11605 6.29%
2 19 591 4.44% 15 493 5.34% 8 261 5.59% 283 8761 4.75%
3 13 433 3.25% 11 371 4.02% 6 215 4.60% 182 5628 3.05%
4 8 251 1.88% 5 182 1.97% 2 62 1.33% 112 3466 1.88%
5 10 333 2.50% 7 237 2.57% 3 116 2.48% 132 4081 2.21%
6 9 298 2.24% 7 239 2.59% 3 98 2.10% 128 3958 2.14%
7 10 330 2.48% 9 287 3.11% 7 223 4.78% 200 6203 3.36%
8 20 636 4.77% 18 575 6.23% 15 467 10.00% 257 7971 4.32%
9 15 489 3.67% 12 385 4.17% 6 190 4.07% 366 11354 6.15%
10 17 541 4.06% 13 404 4.38% 3 97 2.08% 201 6241 3.38%
11 23 719 5.40% 18 582 6.31% 10 315 6.75% 531 16474 8.93%
12 16 497 3.73% 12 387 4.20% 6 202 4.33% 195 6039 3.27%
13 3 107 0.80% 3 103 1.12% 1 59 1.26% 147 4567 2.47%
14 23 723 5.43% 18 573 6.21% 7 236 5.05% 572 17720 9.60%
15 16 525 3.94% 15 472 5.12% 7 239 5.12% 278 8616 4.67%
16 13 431 3.24% 10 329 3.57% 2 83 1.78% 164 5093 2.76%
17 11 365 2.74% 8 270 2.93% 2 88 1.88% 314 9747 5.28%
18 29 910 6.83% 15 472 5.12% 4 148 3.17% 277 8592 4.66%
19 8 277 2.08% 8 252 2.73% 3 122 2.61% 127 3943 2.14%
20 69 2144 16.10% 20 634 6.87% 11 341 7.30% 340 10541 5.71%
21 20 632 4.74% 17 531 5.76% 11 370 7.92% 226 7014 3.80%
22 8 273 2.05% 7 228 2.47% 4 128 2.74% 119 3702 2.01%
23 13 419 3.15% 11 344 3.73% 6 191 4.09% 204 6317 3.42%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 3406 25.57% 43169 23.39% /
2 514 3.86% 33 0.02% /robots.txt
3 402 3.02% 9862 5.34% /webalizer/usage_200905.html
4 169 1.27% 437 0.24% /content/default.css
5 136 1.02% 385 0.21% /SpryAssets/SpryCollapsiblePanel.css
6 135 1.01% 719 0.39% /content/
7 127 0.95% 410 0.22% /SpryAssets/SpryAccordion.css
8 116 0.87% 483 0.26% /content/slideshow2/css/slideshow.css
9 115 0.86% 583 0.32% /lytebox.css
10 111 0.83% 427 0.23% /default.css
11 103 0.77% 1406 0.76% /SpryAssets/SpryAccordion.js
12 103 0.77% 1277 0.69% /SpryAssets/SpryCollapsiblePanel.js
13 101 0.76% 3672 1.99% /content/lytebox.js
14 97 0.73% 753 0.41% /Scripts/AC_RunActiveContent.js
15 96 0.72% 1059 0.57% /boxover.js
16 95 0.71% 5108 2.77% /content/slideshow2/js/mootools.js
17 95 0.71% 209 0.11% /tickercontent.txt
18 94 0.71% 524 0.28% /Scripts/ajaxticker.js
19 94 0.71% 3594 1.95% /lytebox.js
20 94 0.71% 96 0.05% /rss/dkitravens.xml
21 93 0.70% 285 0.15% /img/dkit.jpg
22 90 0.68% 2279 1.23% /content/slideshow2/js/slideshow.js
23 89 0.67% 131 0.07% /img/valid-rss.png
24 88 0.66% 1019 0.55% /img/ravens_blue_forum.jpg
25 86 0.65% 7527 4.08% /img/banner.jpg
26 86 0.65% 479 0.26% /img/body.gif
27 86 0.65% 3429 1.86% /img/logo_clear.jpg
28 85 0.64% 70 0.04% /img/grdnt_blue.jpg
29 84 0.63% 225 0.12% /content/slideshow2/js/slideshow.kenburns.js
30 84 0.63% 22 0.01% /img/ajaxlabel.gif

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 3406 25.57% 43169 23.39% /
2 53 0.40% 29996 16.25% /docs/offrules_new.pdf
3 402 3.02% 9862 5.34% /webalizer/usage_200905.html
4 86 0.65% 7527 4.08% /img/banner.jpg
5 95 0.71% 5108 2.77% /content/slideshow2/js/mootools.js
6 73 0.55% 4747 2.57% /webalizer/usage_200805.html
7 101 0.76% 3672 1.99% /content/lytebox.js
8 94 0.71% 3594 1.95% /lytebox.js
9 86 0.65% 3429 1.86% /img/logo_clear.jpg
10 56 0.42% 2732 1.48% /content/images/stephen_action.jpg

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 3406 25.57% 1287 79.20% /
2 402 3.02% 49 3.02% /webalizer/usage_200905.html
3 53 0.40% 26 1.60% /content/players.html
4 51 0.38% 24 1.48% /webalizer/
5 27 0.20% 21 1.29% /webalizer/usage_200904.html
6 73 0.55% 20 1.23% /webalizer/usage_200805.html
7 24 0.18% 15 0.92% /webalizer/usage_200807.html
8 30 0.23% 13 0.80% /webalizer/usage_200903.html
9 135 1.01% 12 0.74% /content/
10 42 0.32% 11 0.68% /content/0809stats.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3406 25.57% 1173 72.10% /
2 135 1.01% 96 5.90% /content/
3 402 3.02% 49 3.01% /webalizer/usage_200905.html
4 53 0.40% 30 1.84% /content/players.html
5 51 0.38% 26 1.60% /webalizer/
6 42 0.32% 21 1.29% /content/0809stats.html
7 27 0.20% 20 1.23% /webalizer/usage_200904.html
8 73 0.55% 19 1.17% /webalizer/usage_200805.html
9 24 0.18% 16 0.98% /webalizer/usage_200807.html
10 29 0.22% 15 0.92% /content/game_reports1.html

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 1853 13.91% 150 1.63% 5629 3.05% 0 0.00% srv.spcnet.cz
2 799 6.00% 549 5.95% 8166 4.42% 14 0.85% 89.124.64.142
3 614 4.61% 614 6.66% 7960 4.31% 249 15.09% dd18416.kasserver.com
4 417 3.13% 104 1.13% 4214 2.28% 1 0.06% 86-46-227-97-dynamic.b-ras1.pgs.portlaoise.eircom.net
5 349 2.62% 349 3.78% 4075 2.21% 1 0.06% ns360454.ovh.net
6 317 2.38% 190 2.06% 3077 1.67% 4 0.24% 193.1.40.75
7 300 2.25% 211 2.29% 3435 1.86% 5 0.30% 86-40-166-86-dynamic.b-ras2.srl.dublin.eircom.net
8 252 1.89% 131 1.42% 8563 4.64% 61 3.70% llf531200.crawl.yahoo.net
9 218 1.64% 218 2.36% 14 0.01% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
10 217 1.63% 217 2.35% 2576 1.40% 2 0.12% 88-117-120-121.adsl.highway.telekom.at
11 189 1.42% 189 2.05% 3253 1.76% 188 11.39% member.e-style-gaming.net
12 175 1.31% 127 1.38% 1951 1.06% 3 0.18% 86-40-173-156-dynamic.b-ras2.srl.dublin.eircom.net
13 149 1.12% 123 1.33% 4496 2.44% 2 0.12% fa.2d.344a.static.theplanet.com
14 147 1.10% 116 1.26% 2106 1.14% 2 0.12% squid01.dkit.ie
15 143 1.07% 115 1.25% 4842 2.62% 58 3.52% crawl-66-249-71-77.googlebot.com
16 134 1.01% 46 0.50% 846 0.46% 1 0.06% pool-71-184-244-115.bstnma.fios.verizon.net
17 130 0.98% 70 0.76% 1283 0.70% 1 0.06% 88.146.193.194
18 115 0.86% 115 1.25% 1371 0.74% 1 0.06% 88-117-108-11.adsl.highway.telekom.at
19 115 0.86% 115 1.25% 1361 0.74% 1 0.06% 88-117-110-75.adsl.highway.telekom.at
20 115 0.86% 115 1.25% 1366 0.74% 1 0.06% 91-115-78-62.adsl.highway.telekom.at
21 113 0.85% 87 0.94% 7570 4.10% 41 2.48% llf520197.crawl.yahoo.net
22 110 0.83% 110 1.19% 1296 0.70% 1 0.06% 88-117-121-202.adsl.highway.telekom.at
23 110 0.83% 110 1.19% 1310 0.71% 1 0.06% 88-117-54-29.adsl.highway.telekom.at
24 110 0.83% 61 0.66% 1081 0.59% 1 0.06% ool-457b9421.dyn.optonline.net
25 108 0.81% 60 0.65% 1040 0.56% 1 0.06% cpe-75-86-185-201.wi.res.rr.com
26 108 0.81% 72 0.78% 3402 1.84% 1 0.06% omac34.chem.rug.nl
27 102 0.77% 102 1.11% 1202 0.65% 1 0.06% 88-117-123-187.adsl.highway.telekom.at
28 102 0.77% 102 1.11% 1213 0.66% 1 0.06% 91-115-65-119.adsl.highway.telekom.at
29 98 0.74% 66 0.72% 1268 0.69% 1 0.06% 86.47.25.79
30 94 0.71% 62 0.67% 1074 0.58% 1 0.06% customer3053.pool1.unallocated-111-128.orangehomedsl.co.uk

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 1.89% 131 1.42% 8563 4.64% 61 3.70% llf531200.crawl.yahoo.net
2 799 6.00% 549 5.95% 8166 4.42% 14 0.85% 89.124.64.142
3 614 4.61% 614 6.66% 7960 4.31% 249 15.09% dd18416.kasserver.com
4 113 0.85% 87 0.94% 7570 4.10% 41 2.48% llf520197.crawl.yahoo.net
5 1853 13.91% 150 1.63% 5629 3.05% 0 0.00% srv.spcnet.cz
6 143 1.07% 115 1.25% 4842 2.62% 58 3.52% crawl-66-249-71-77.googlebot.com
7 149 1.12% 123 1.33% 4496 2.44% 2 0.12% fa.2d.344a.static.theplanet.com
8 84 0.63% 84 0.91% 4387 2.38% 21 1.27% 89.189.170.105
9 417 3.13% 104 1.13% 4214 2.28% 1 0.06% 86-46-227-97-dynamic.b-ras1.pgs.portlaoise.eircom.net
10 349 2.62% 349 3.78% 4075 2.21% 1 0.06% ns360454.ovh.net

Top 30 of 210 Total Referrers
# Hits Referrer
1 1869 14.03% - (Direct Request)
2 1820 13.66% http://74.125.39.132/translate_c
3 614 4.61% http://www.reedb.com
4 349 2.62% http://crack.int.pl
5 345 2.59% http://banbrel.info/ver-video-porno-de-jenny-rivera-gratis.html
6 306 2.30% http://clenchinx.info/videosdemujerescojiendogratis.html
7 220 1.65% http://ivacloak.info/univision-uniclave--mujeres---cojiendo----perros.html
8 218 1.64% http://pestcontrolsvc.com
9 153 1.15% http://online-kredit.wtk08.at
10 153 1.15% http://privatkredit.wtk08.at
11 115 0.86% http://senegual.info/youtube-videos-maduras-cojiendo-cojiendo.html
12 70 0.53% http://emapanny.pl/
13 55 0.41% http://www.dermitage.us/
14 50 0.38% http://www.super-caps.com/
15 49 0.37% http://www.guide-to-make-money.com/
16 39 0.29% http://community.eu.playstation.com/playstationeu/board/message
17 32 0.24% http://www.bigtitpatrolbig.com/
18 31 0.23% http://www.vrouwen-plaza.net/
19 30 0.23% http://roundandbrownreview.info/
20 29 0.22% http://assparadereview.info/
21 29 0.22% http://bangbros-pass.com/
22 29 0.22% http://bangbros-review.com/
23 29 0.22% http://bigassparade.info/
24 29 0.22% http://milf-hunter.50milfs.com/
25 29 0.22% http://s7.invisionfree.com/DkIT_Ravens/index.php
26 29 0.22% http://www.assparadesamples.com/
27 25 0.19% http://www.spermomax.biz/
28 23 0.17% http://www.pornstars.ru
29 19 0.14% http://www.films-weblog.com/
30 19 0.14% http://www.realitypassplus.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% filme cu femei care sev fut cu minori
2 1 16.67% della.varamies.fi
3 1 16.67% dkit drama
4 1 16.67% dkit.irish
5 1 16.67% jason monahan

Top 15 of 215 Total User Agents
# Hits User Agent
1 1860 13.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.8.0.12) Gec
2 1016 7.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 909 6.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10)
4 849 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 488 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 480 3.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 425 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 411 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 300 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
10 258 1.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
11 251 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 234 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 221 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 194 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 191 1.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3227 24.23% 2269 24.60% 63599 34.46% Network
2 2734 20.53% 2024 21.94% 36457 19.75% Unresolved/Unknown
3 2586 19.41% 2335 25.31% 37438 20.28% US Commercial
4 1853 13.91% 150 1.63% 5629 3.05% Czech Republic
5 986 7.40% 986 10.69% 11695 6.34% Austria
6 595 4.47% 432 4.68% 7356 3.99% Ireland
7 296 2.22% 199 2.16% 3409 1.85% United Kingdom
8 255 1.91% 219 2.37% 5825 3.16% Netherlands
9 112 0.84% 85 0.92% 1518 0.82% Germany
10 83 0.62% 81 0.88% 2381 1.29% Russian Federation
11 80 0.60% 78 0.85% 2407 1.30% Belgium
12 76 0.57% 75 0.81% 1154 0.63% Poland
13 75 0.56% 56 0.61% 959 0.52% Sweden
14 74 0.56% 54 0.59% 751 0.41% Canada
15 67 0.50% 45 0.49% 711 0.39% Finland
16 67 0.50% 51 0.55% 824 0.45% Slovak Republic
17 22 0.17% 21 0.23% 361 0.20% Brazil
18 21 0.16% 21 0.23% 291 0.16% Argentina
19 12 0.09% 12 0.13% 196 0.11% Romania
20 12 0.09% 12 0.13% 55 0.03% Seychelles
21 11 0.08% 11 0.12% 189 0.10% Mexico
22 9 0.07% 9 0.10% 155 0.08% India
23 9 0.07% 9 0.10% 153 0.08% Italy
24 8 0.06% 8 0.09% 138 0.07% Taiwan
25 5 0.04% 5 0.05% 86 0.05% Japan
26 4 0.03% 4 0.04% 65 0.04% Colombia
27 4 0.03% 4 0.04% 69 0.04% Malaysia
28 4 0.03% 4 0.04% 174 0.09% Ukraine
29 3 0.02% 3 0.03% 52 0.03% France
30 3 0.02% 3 0.03% 47 0.03% Greece


Generated by Webalizer Version 2.01