Usage Statistics for dkitravens.com

Summary Period: March 2009
Generated 01-Apr-2009 02:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 84680
Total Files 15191
Total Pages 6525
Total Visits 1204
Total KBytes 368489
Total Unique Sites 600
Total Unique URLs 141
Total Unique Referrers 146
Total Unique User Agents 240
. Avg Max
Hits per Hour 113 51078
Hits per Day 2731 59776
Files per Day 490 1521
Pages per Day 210 976
Visits per Day 38 60
KBytes per Day 11887 114871
Hits by Response Code
Code 200 - OK 15191
Code 206 - Partial Content 23
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1019
Code 404 - Not Found 68440

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 663 0.78% 495 3.26% 195 2.99% 60 4.98% 33 5.50% 10879 2.95%
2 841 0.99% 690 4.54% 404 6.19% 33 2.74% 28 4.67% 10072 2.73%
3 2129 2.51% 1521 10.01% 767 11.75% 56 4.65% 188 31.33% 22768 6.18%
4 2350 2.78% 1298 8.54% 976 14.96% 42 3.49% 40 6.67% 19012 5.16%
5 425 0.50% 299 1.97% 78 1.20% 32 2.66% 27 4.50% 10910 2.96%
6 803 0.95% 579 3.81% 420 6.44% 42 3.49% 29 4.83% 10437 2.83%
7 652 0.77% 364 2.40% 132 2.02% 59 4.90% 27 4.50% 6166 1.67%
8 5000 5.90% 933 6.14% 443 6.79% 37 3.07% 35 5.83% 22641 6.14%
9 441 0.52% 270 1.78% 52 0.80% 27 2.24% 18 3.00% 4486 1.22%
10 560 0.66% 472 3.11% 339 5.20% 24 1.99% 19 3.17% 6409 1.74%
11 763 0.90% 590 3.88% 360 5.52% 29 2.41% 28 4.67% 8137 2.21%
12 654 0.77% 415 2.73% 104 1.59% 59 4.90% 37 6.17% 6296 1.71%
13 668 0.79% 524 3.45% 365 5.59% 38 3.16% 28 4.67% 7293 1.98%
14 59776 70.59% 404 2.66% 114 1.75% 26 2.16% 19 3.17% 114871 31.17%
15 510 0.60% 386 2.54% 128 1.96% 38 3.16% 21 3.50% 5758 1.56%
16 820 0.97% 485 3.19% 113 1.73% 46 3.82% 36 6.00% 7829 2.12%
17 525 0.62% 365 2.40% 119 1.82% 47 3.90% 26 4.33% 8497 2.31%
18 461 0.54% 331 2.18% 91 1.39% 40 3.32% 23 3.83% 13136 3.56%
19 282 0.33% 200 1.32% 58 0.89% 33 2.74% 21 3.50% 3174 0.86%
20 713 0.84% 180 1.18% 96 1.47% 27 2.24% 25 4.17% 7395 2.01%
21 499 0.59% 422 2.78% 179 2.74% 35 2.91% 34 5.67% 7011 1.90%
22 556 0.66% 501 3.30% 285 4.37% 43 3.57% 35 5.83% 7984 2.17%
23 621 0.73% 395 2.60% 76 1.16% 46 3.82% 40 6.67% 4637 1.26%
24 666 0.79% 452 2.98% 75 1.15% 42 3.49% 36 6.00% 6239 1.69%
25 614 0.73% 475 3.13% 85 1.30% 44 3.65% 35 5.83% 5907 1.60%
26 445 0.53% 365 2.40% 64 0.98% 35 2.91% 30 5.00% 6729 1.83%
27 416 0.49% 326 2.15% 68 1.04% 40 3.32% 31 5.17% 3323 0.90%
28 564 0.67% 451 2.97% 106 1.62% 31 2.57% 23 3.83% 6438 1.75%
29 448 0.53% 360 2.37% 67 1.03% 31 2.57% 26 4.33% 6873 1.87%
30 311 0.37% 257 1.69% 64 0.98% 34 2.82% 31 5.17% 2280 0.62%
31 504 0.60% 386 2.54% 102 1.56% 29 2.41% 27 4.50% 4902 1.33%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 520 0.61% 13 428 2.82% 5 170 2.61% 178 5515 1.50%
1 52 1642 1.94% 14 452 2.98% 1 56 0.86% 353 10930 2.97%
2 18 566 0.67% 14 447 2.94% 5 171 2.62% 288 8930 2.42%
3 10 340 0.40% 7 243 1.60% 3 111 1.70% 273 8464 2.30%
4 6 198 0.23% 4 151 0.99% 2 91 1.39% 188 5830 1.58%
5 30 952 1.12% 20 633 4.17% 16 505 7.74% 407 12627 3.43%
6 6 215 0.25% 5 163 1.07% 1 56 0.86% 153 4747 1.29%
7 29 918 1.08% 24 761 5.01% 13 416 6.38% 315 9780 2.65%
8 8 256 0.30% 6 202 1.33% 3 122 1.87% 87 2705 0.73%
9 57 1790 2.11% 45 1397 9.20% 25 791 12.12% 659 20435 5.55%
10 22 691 0.82% 13 417 2.75% 4 141 2.16% 416 12895 3.50%
11 38 1183 1.40% 30 940 6.19% 14 442 6.77% 576 17851 4.84%
12 1687 52324 61.79% 20 645 4.25% 6 192 2.94% 3309 102583 27.84%
13 306 9514 11.24% 33 1029 6.77% 14 442 6.77% 935 28982 7.87%
14 21 664 0.78% 12 401 2.64% 2 73 1.12% 177 5478 1.49%
15 22 696 0.82% 16 507 3.34% 3 110 1.69% 246 7635 2.07%
16 33 1036 1.22% 23 722 4.75% 5 173 2.65% 357 11063 3.00%
17 52 1638 1.93% 16 501 3.30% 3 117 1.79% 293 9084 2.47%
18 30 943 1.11% 18 570 3.75% 4 137 2.10% 286 8878 2.41%
19 139 4326 5.11% 47 1462 9.62% 34 1055 16.17% 756 23440 6.36%
20 42 1312 1.55% 31 984 6.48% 12 392 6.01% 440 13638 3.70%
21 23 740 0.87% 19 614 4.04% 5 163 2.50% 277 8578 2.33%
22 48 1501 1.77% 31 980 6.45% 14 444 6.80% 597 18498 5.02%
23 23 715 0.84% 17 542 3.57% 5 155 2.38% 320 9924 2.69%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 3401 4.02% 41816 11.35% /webalizer/usage_200901.html
2 2012 2.38% 27194 7.38% /
3 1527 1.80% 97 0.03% /robots.txt
4 514 0.61% 296 0.08% /rss/dkitravens.xml
5 258 0.30% 713 0.19% /content/default.css
6 242 0.29% 3012 0.82% /img/logo.jpg
7 233 0.28% 1250 0.34% /content/
8 220 0.26% 601 0.16% /SpryAssets/SpryCollapsiblePanel.css
9 211 0.25% 668 0.18% /SpryAssets/SpryAccordion.css
10 206 0.24% 1009 0.27% /lytebox.css
11 204 0.24% 445 0.12% /tickercontent.txt
12 197 0.23% 733 0.20% /default.css
13 192 0.23% 786 0.21% /content/slideshow2/css/slideshow.css
14 174 0.21% 2348 0.64% /SpryAssets/SpryAccordion.js
15 169 0.20% 6236 1.69% /content/lytebox.js
16 167 0.20% 2055 0.56% /SpryAssets/SpryCollapsiblePanel.js
17 167 0.20% 1795 0.49% /boxover.js
18 165 0.19% 897 0.24% /Scripts/ajaxticker.js
19 164 0.19% 6106 1.66% /lytebox.js
20 163 0.19% 1231 0.33% /Scripts/AC_RunActiveContent.js
21 163 0.19% 526 0.14% /img/dkit.jpg
22 161 0.19% 8574 2.33% /content/slideshow2/js/mootools.js
23 156 0.18% 223 0.06% /img/valid-rss.png
24 155 0.18% 3817 1.04% /content/slideshow2/js/slideshow.js
25 152 0.18% 1731 0.47% /img/ravens_blue_forum.jpg
26 150 0.18% 5836 1.58% /img/logo_clear.jpg
27 149 0.18% 38 0.01% /img/ajaxlabel.gif
28 149 0.18% 77 0.02% /img/block.jpg
29 149 0.18% 806 0.22% /img/body.gif
30 149 0.18% 119 0.03% /img/grdnt_blue.jpg

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3401 4.02% 41816 11.35% /webalizer/usage_200901.html
2 16 0.02% 32920 8.93% /docs/offrules_new.pdf
3 2012 2.38% 27194 7.38% /
4 148 0.17% 12695 3.45% /img/banner.jpg
5 161 0.19% 8574 2.33% /content/slideshow2/js/mootools.js
6 64 0.08% 6859 1.86% /webalizer/usage_200903.html
7 169 0.20% 6236 1.69% /content/lytebox.js
8 164 0.19% 6106 1.66% /lytebox.js
9 150 0.18% 5836 1.58% /img/logo_clear.jpg
10 120 0.14% 5564 1.51% /content/images/stephen_action.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2012 2.38% 784 68.00% /
2 64 0.08% 47 4.08% /webalizer/usage_200903.html
3 75 0.09% 29 2.52% /content/players.html
4 50 0.06% 27 2.34% /webalizer/
5 50 0.06% 24 2.08% /content/game_reports1.html
6 61 0.07% 23 1.99% /content/0809stats.html
7 47 0.06% 23 1.99% /content/schedule.html
8 3401 4.02% 21 1.82% /webalizer/usage_200901.html
9 40 0.05% 19 1.65% /content/standings0708.html
10 233 0.28% 16 1.39% /content/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2012 2.38% 591 51.12% /
2 233 0.28% 161 13.93% /content/
3 64 0.08% 51 4.41% /webalizer/usage_200903.html
4 75 0.09% 44 3.81% /content/players.html
5 50 0.06% 31 2.68% /content/game_reports1.html
6 61 0.07% 30 2.60% /content/0809stats.html
7 50 0.06% 30 2.60% /webalizer/
8 47 0.06% 27 2.34% /content/schedule.html
9 3401 4.02% 21 1.82% /webalizer/usage_200901.html
10 48 0.06% 20 1.73% /content/building.html

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 59356 70.09% 101 0.66% 107590 29.20% 3 0.25% proxy.vodafone.ie
2 2741 3.24% 62 0.41% 5755 1.56% 1 0.08% ip-89-234-102-185.dlk.metro.digiweb.ie
3 2088 2.47% 2088 13.74% 24381 6.62% 7 0.58% ks359677.kimsufi.com
4 1645 1.94% 1002 6.60% 15470 4.20% 26 2.16% 89.124.64.142
5 1293 1.53% 1293 8.51% 15098 4.10% 4 0.33% ns360454.ovh.net
6 1207 1.43% 1207 7.95% 77 0.02% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
7 1069 1.26% 691 4.55% 10723 2.91% 16 1.33% 86-45-67-166-dynamic.b-ras2.srl.dublin.eircom.net
8 925 1.09% 65 0.43% 2582 0.70% 1 0.08% 86-40-230-116-dynamic.b-ras3.mvw.galway.eircom.net
9 763 0.90% 63 0.41% 2282 0.62% 1 0.08% 93.189.46.194.ie.dsl.dyn.u.tv
10 640 0.76% 640 4.21% 8311 2.26% 207 17.19% dd18416.kasserver.com
11 616 0.73% 96 0.63% 2323 0.63% 2 0.17% sdcwebdproxy5.europe.hp.net
12 544 0.64% 383 2.52% 5901 1.60% 10 0.83% 86-45-92-213-dynamic.b-ras2.srl.dublin.eircom.net
13 422 0.50% 127 0.84% 1458 0.40% 4 0.33% 82.33.229.245
14 405 0.48% 63 0.41% 1510 0.41% 1 0.08% 86-45-108-204-dynamic.b-ras2.srl.dublin.eircom.net
15 342 0.40% 51 0.34% 1197 0.32% 2 0.17% cpe-76-180-221-28.buffalo.res.rr.com
16 298 0.35% 171 1.13% 2832 0.77% 4 0.33% 193.1.40.75
17 282 0.33% 62 0.41% 1407 0.38% 1 0.08% host-194-46-243-129.dsl-ie.utvinternet.net
18 274 0.32% 183 1.20% 6282 1.70% 115 9.55% crawl-66-249-66-211.googlebot.com
19 263 0.31% 206 1.36% 3128 0.85% 5 0.42% 86-45-75-162-dynamic.b-ras2.srl.dublin.eircom.net
20 198 0.23% 58 0.38% 944 0.26% 1 0.08% 195.217.50.245
21 193 0.23% 59 0.39% 1258 0.34% 1 0.08% h69-129-197-223.mdsnwi.broadband.dynamic.tds.net
22 188 0.22% 48 0.32% 996 0.27% 1 0.08% 194.32.3.2
23 176 0.21% 62 0.41% 1214 0.33% 1 0.08% 193.120.116.186
24 160 0.19% 59 0.39% 1133 0.31% 1 0.08% 89.204.206.24
25 157 0.19% 157 1.03% 1888 0.51% 3 0.25% s0106000ae61ea647.wp.shawcable.net
26 153 0.18% 62 0.41% 1173 0.32% 1 0.08% host86-154-22-232.range86-154.btcentralplus.com
27 150 0.18% 116 0.76% 5994 1.63% 3 0.25% fa.2d.344a.static.theplanet.com
28 145 0.17% 99 0.65% 1583 0.43% 3 0.25% squid01.dkit.ie
29 138 0.16% 95 0.63% 1513 0.41% 2 0.17% 86-45-82-53-dynamic.b-ras2.srl.dublin.eircom.net
30 128 0.15% 128 0.84% 1786 0.48% 32 2.66% 65.75.252.148

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59356 70.09% 101 0.66% 107590 29.20% 3 0.25% proxy.vodafone.ie
2 2088 2.47% 2088 13.74% 24381 6.62% 7 0.58% ks359677.kimsufi.com
3 1645 1.94% 1002 6.60% 15470 4.20% 26 2.16% 89.124.64.142
4 1293 1.53% 1293 8.51% 15098 4.10% 4 0.33% ns360454.ovh.net
5 1069 1.26% 691 4.55% 10723 2.91% 16 1.33% 86-45-67-166-dynamic.b-ras2.srl.dublin.eircom.net
6 640 0.76% 640 4.21% 8311 2.26% 207 17.19% dd18416.kasserver.com
7 274 0.32% 183 1.20% 6282 1.70% 115 9.55% crawl-66-249-66-211.googlebot.com
8 150 0.18% 116 0.76% 5994 1.63% 3 0.25% fa.2d.344a.static.theplanet.com
9 544 0.64% 383 2.52% 5901 1.60% 10 0.83% 86-45-92-213-dynamic.b-ras2.srl.dublin.eircom.net
10 2741 3.24% 62 0.41% 5755 1.56% 1 0.08% ip-89-234-102-185.dlk.metro.digiweb.ie

Top 30 of 146 Total Referrers
# Hits Referrer
1 61945 73.15% - (Direct Request)
2 1207 1.43% http://pestcontrolsvc.com
3 640 0.76% http://www.reedb.com
4 349 0.41% http://bizuteria-o7t.blogspot.com/
5 349 0.41% http://jubiler-cena-l7y.blogspot.com/
6 299 0.35% http://chat-espanol-1.blogspot.com
7 299 0.35% http://kazaan.sexyweb.es/
8 299 0.35% http://latinchat-1.blogspot.com
9 299 0.35% http://videochat-gratis-1.blogspot.com
10 299 0.35% http://webcams-sexo-1.blogspot.com
11 299 0.35% http://www.webcam.xsites4you.com
12 298 0.35% http://www.webcam-gratis.xsites4you.com
13 296 0.35% http://www.videos.kom.pl
14 295 0.35% http://www.videochat.xsites4you.com
15 221 0.26% http://community.eu.playstation.com/playstationeu/board/message
16 220 0.26% http://kayploy.info/dashboardanywhere-chrysler-com.html
17 115 0.14% http://trickegg.info/filme-cu-femei-care-sev-fut-cu-minori.html
18 80 0.09% http://s7.invisionfree.com/DkIT_Ravens/index.php
19 74 0.09% http://www.treemo.com/users/seizedcars/profile/
20 58 0.07% http://www.pornstars.ru
21 42 0.05% http://z7.invisionfree.com/DkIT_Ravens/index.php
22 36 0.04% http://inetcat.spb.ru
23 32 0.04% http://www.vfxtalk.com/forum/member.php
24 29 0.03% http://assparadereview.info/
25 20 0.02% http://www.google.ie/search
26 19 0.02% http://e-book-gratuito.blogspot.com/
27 19 0.02% http://luizjogos.com/
28 18 0.02% http://www.iiha.org/ice_hockey/teams_clubs.php
29 16 0.02% http://21yold.com/
30 16 0.02% http://allformobile.net.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% dkit ravens
2 2 50.00% drogheda ice dome

Top 15 of 240 Total User Agents
# Hits User Agent
1 61281 72.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4616 5.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.7) G
3 1924 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1222 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1101 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.6) G
6 991 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; Mozi
7 676 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 587 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 487 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 476 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) G
11 416 0.49% Windows-RSS-Platform/2.0 (MSIE 8.0; Windows NT 5.1)
12 348 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 344 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 335 0.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 334 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for March 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 63040 74.44% 801 5.27% 123510 33.52% Ireland
2 8304 9.81% 4874 32.08% 108982 29.58% Network
3 5927 7.00% 5204 34.26% 61560 16.71% US Commercial
4 5114 6.04% 2985 19.65% 49214 13.36% Unresolved/Unknown
5 763 0.90% 63 0.41% 2282 0.62% Tuvalu
6 335 0.40% 335 2.21% 3953 1.07% Austria
7 176 0.21% 113 0.74% 1981 0.54% Sweden
8 152 0.18% 112 0.74% 2742 0.74% Netherlands
9 144 0.17% 103 0.68% 1669 0.45% Finland
10 125 0.15% 97 0.64% 1622 0.44% France
11 113 0.13% 113 0.74% 2111 0.57% Russian Federation
12 87 0.10% 61 0.40% 1097 0.30% US Educational
13 86 0.10% 58 0.38% 1007 0.27% Czech Republic
14 76 0.09% 75 0.49% 898 0.24% United Kingdom
15 62 0.07% 49 0.32% 756 0.21% Italy
16 54 0.06% 54 0.36% 1287 0.35% Brazil
17 36 0.04% 34 0.22% 465 0.13% Belgium
18 29 0.03% 29 0.19% 1705 0.46% Non-Profit Organization
19 12 0.01% 12 0.08% 55 0.01% Seychelles
20 9 0.01% 9 0.06% 333 0.09% Germany
21 8 0.01% 8 0.05% 390 0.11% Poland
22 7 0.01% 5 0.03% 476 0.13% Dominican Republic
23 5 0.01% 4 0.03% 175 0.05% Taiwan
24 3 0.00% 3 0.02% 52 0.01% Argentina
25 2 0.00% 2 0.01% 14 0.00% Norway
26 2 0.00% 2 0.01% 26 0.01% New Zealand (Aotearoa)
27 1 0.00% 1 0.01% 13 0.00% Australia
28 1 0.00% 1 0.01% 13 0.00% Canada
29 1 0.00% 1 0.01% 17 0.00% Colombia
30 1 0.00% 1 0.01% 17 0.00% Indonesia


Generated by Webalizer Version 2.01