Usage Statistics for dkitravens.com

Summary Period: January 2008
Generated 01-Feb-2008 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 3480
Total Files 2582
Total Pages 1016
Total Visits 425
Total KBytes 30045
Total Unique Sites 264
Total Unique URLs 20
Total Unique Referrers 48
Total Unique User Agents 71
. Avg Max
Hits per Hour 4 92
Hits per Day 112 280
Files per Day 83 229
Pages per Day 32 85
Visits per Day 13 28
KBytes per Day 969 2536
Hits by Response Code
Code 200 - OK 2582
Code 304 - Not Modified 568
Code 404 - Not Found 330

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 184 5.29% 119 4.61% 65 6.40% 16 3.76% 23 8.71% 1279 4.26%
2 121 3.48% 102 3.95% 51 5.02% 24 5.65% 13 4.92% 1015 3.38%
3 137 3.94% 92 3.56% 27 2.66% 12 2.82% 11 4.17% 1173 3.90%
4 60 1.72% 48 1.86% 14 1.38% 13 3.06% 13 4.92% 598 1.99%
5 82 2.36% 65 2.52% 22 2.17% 14 3.29% 13 4.92% 754 2.51%
6 92 2.64% 64 2.48% 26 2.56% 14 3.29% 13 4.92% 729 2.43%
7 113 3.25% 81 3.14% 36 3.54% 12 2.82% 13 4.92% 916 3.05%
8 50 1.44% 38 1.47% 11 1.08% 6 1.41% 7 2.65% 505 1.68%
9 148 4.25% 102 3.95% 31 3.05% 12 2.82% 13 4.92% 1306 4.35%
10 76 2.18% 56 2.17% 12 1.18% 8 1.88% 8 3.03% 694 2.31%
11 34 0.98% 25 0.97% 11 1.08% 9 2.12% 10 3.79% 285 0.95%
12 67 1.93% 39 1.51% 15 1.48% 10 2.35% 11 4.17% 400 1.33%
13 71 2.04% 47 1.82% 19 1.87% 13 3.06% 14 5.30% 586 1.95%
14 134 3.85% 106 4.11% 36 3.54% 18 4.24% 29 10.98% 1345 4.48%
15 60 1.72% 49 1.90% 13 1.28% 6 1.41% 5 1.89% 642 2.14%
16 126 3.62% 103 3.99% 42 4.13% 13 3.06% 15 5.68% 1172 3.90%
17 88 2.53% 60 2.32% 19 1.87% 14 3.29% 16 6.06% 772 2.57%
18 185 5.32% 145 5.62% 52 5.12% 21 4.94% 23 8.71% 1645 5.47%
19 109 3.13% 98 3.80% 77 7.58% 13 3.06% 14 5.30% 948 3.16%
20 172 4.94% 111 4.30% 44 4.33% 14 3.29% 15 5.68% 1208 4.02%
21 134 3.85% 110 4.26% 32 3.15% 21 4.94% 27 10.23% 1394 4.64%
22 91 2.61% 60 2.32% 23 2.26% 9 2.12% 9 3.41% 693 2.31%
23 96 2.76% 68 2.63% 23 2.26% 12 2.82% 12 4.55% 781 2.60%
24 59 1.70% 45 1.74% 10 0.98% 8 1.88% 6 2.27% 578 1.92%
25 170 4.89% 115 4.45% 40 3.94% 18 4.24% 23 8.71% 1447 4.82%
26 27 0.78% 20 0.77% 12 1.18% 11 2.59% 13 4.92% 260 0.87%
27 46 1.32% 38 1.47% 15 1.48% 12 2.82% 10 3.79% 443 1.47%
28 104 2.99% 92 3.56% 33 3.25% 15 3.53% 14 5.30% 1171 3.90%
29 133 3.82% 118 4.57% 52 5.12% 14 3.29% 11 4.17% 1249 4.16%
30 231 6.64% 137 5.31% 68 6.69% 15 3.53% 12 4.55% 1520 5.06%
31 280 8.05% 229 8.87% 85 8.37% 28 6.59% 25 9.47% 2536 8.44%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 2.44% 2 66 2.56% 0 16 1.57% 27 835 2.78%
1 2 91 2.61% 1 58 2.25% 0 29 2.85% 23 700 2.33%
2 3 103 2.96% 2 79 3.06% 1 35 3.44% 28 881 2.93%
3 1 35 1.01% 0 12 0.46% 0 5 0.49% 5 145 0.48%
4 1 60 1.72% 0 25 0.97% 0 25 2.46% 7 230 0.77%
5 0 25 0.72% 0 18 0.70% 0 11 1.08% 6 177 0.59%
6 0 23 0.66% 0 13 0.50% 0 12 1.18% 3 92 0.31%
7 1 31 0.89% 0 28 1.08% 0 15 1.48% 10 319 1.06%
8 2 63 1.81% 1 56 2.17% 0 21 2.07% 24 744 2.48%
9 3 119 3.42% 2 90 3.49% 1 45 4.43% 34 1048 3.49%
10 2 84 2.41% 2 72 2.79% 1 42 4.13% 24 759 2.53%
11 4 153 4.40% 3 121 4.69% 1 44 4.33% 45 1408 4.69%
12 11 354 10.17% 9 298 11.54% 3 100 9.84% 114 3526 11.74%
13 8 264 7.59% 6 196 7.59% 2 74 7.28% 72 2239 7.45%
14 5 172 4.94% 3 116 4.49% 1 37 3.64% 46 1438 4.79%
15 9 290 8.33% 7 229 8.87% 2 90 8.86% 85 2628 8.75%
16 6 211 6.06% 4 150 5.81% 1 49 4.82% 59 1836 6.11%
17 5 180 5.17% 4 151 5.85% 1 43 4.23% 62 1922 6.40%
18 6 192 5.52% 4 141 5.46% 1 55 5.41% 57 1752 5.83%
19 2 90 2.59% 1 55 2.13% 1 39 3.84% 18 555 1.85%
20 6 211 6.06% 5 182 7.05% 2 74 7.28% 65 2014 6.70%
21 5 175 5.03% 3 122 4.73% 1 42 4.13% 44 1367 4.55%
22 6 208 5.98% 4 137 5.31% 1 56 5.51% 50 1537 5.11%
23 8 261 7.50% 5 167 6.47% 1 57 5.61% 61 1895 6.31%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 404 11.61% 2269 7.55% /
2 313 8.99% 113 0.38% /img/block.jpg
3 307 8.82% 916 3.05% /default.css
4 288 8.28% 1218 4.05% /img/body.gif
5 288 8.28% 179 0.59% /img/grdnt_blue.jpg
6 286 8.22% 78 0.26% /img/label.gif
7 285 8.19% 19017 63.30% /img/banner.jpg
8 280 8.05% 58 0.19% /img/quote.gif
9 110 3.16% 690 2.29% /player.html
10 99 2.84% 16 0.05% /img/li.gif
11 80 2.30% 604 2.01% /info.html
12 69 1.98% 744 2.48% /report.html
13 66 1.90% 550 1.83% /standings.html
14 65 1.87% 1887 6.28% /schedule.html
15 57 1.64% 274 0.91% /training.html
16 56 1.61% 317 1.05% /links.html
17 51 1.47% 246 0.82% /match.html
18 42 1.21% 236 0.78% /playwith.html
19 3 0.09% 2 0.01% /default/favicon.png
20 1 0.03% 7 0.02% /oldsite/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 285 8.19% 19017 63.30% /img/banner.jpg
2 404 11.61% 2269 7.55% /
3 65 1.87% 1887 6.28% /schedule.html
4 288 8.28% 1218 4.05% /img/body.gif
5 307 8.82% 916 3.05% /default.css
6 69 1.98% 744 2.48% /report.html
7 110 3.16% 690 2.29% /player.html
8 80 2.30% 604 2.01% /info.html
9 66 1.90% 550 1.83% /standings.html
10 56 1.61% 317 1.05% /links.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 404 11.61% 307 74.88% /
2 66 1.90% 14 3.41% /standings.html
3 80 2.30% 12 2.93% /info.html
4 56 1.61% 12 2.93% /links.html
5 51 1.47% 11 2.68% /match.html
6 110 3.16% 11 2.68% /player.html
7 42 1.21% 11 2.68% /playwith.html
8 69 1.98% 11 2.68% /report.html
9 65 1.87% 11 2.68% /schedule.html
10 57 1.64% 10 2.44% /training.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 404 11.61% 197 48.05% /
2 110 3.16% 33 8.05% /player.html
3 65 1.87% 30 7.32% /schedule.html
4 66 1.90% 28 6.83% /standings.html
5 56 1.61% 26 6.34% /links.html
6 80 2.30% 25 6.10% /info.html
7 69 1.98% 22 5.37% /report.html
8 51 1.47% 17 4.15% /match.html
9 42 1.21% 16 3.90% /playwith.html
10 57 1.64% 15 3.66% /training.html

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 163 4.68% 147 5.69% 1956 6.51% 18 4.24% 089-100-157006.ntlworld.ie
2 120 3.45% 120 4.65% 1325 4.41% 15 3.53% 193.1.40.75
3 81 2.33% 40 1.55% 481 1.60% 6 1.41% 89.127.244.168
4 69 1.98% 45 1.74% 644 2.14% 7 1.65% 80.95.184.13
5 66 1.90% 12 0.46% 116 0.39% 11 2.59% 89.127.176.114
6 63 1.81% 24 0.93% 260 0.87% 2 0.47% alpha.leu.pub.ro
7 59 1.70% 52 2.01% 695 2.31% 6 1.41% 86-45-66-37.b-ras2.srl.dublin.eircom.net
8 53 1.52% 43 1.67% 579 1.93% 4 0.94% 83.141.111.26
9 53 1.52% 37 1.43% 432 1.44% 4 0.94% 83.71.173.233
10 53 1.52% 28 1.08% 256 0.85% 3 0.71% perimeter.evoxus.com
11 49 1.41% 49 1.90% 496 1.65% 6 1.41% squid01.dkit.ie
12 48 1.38% 22 0.85% 193 0.64% 2 0.47% 89.127.176.98
13 44 1.26% 23 0.89% 222 0.74% 19 4.47% crawl-66-249-66-237.googlebot.com
14 42 1.21% 13 0.50% 133 0.44% 2 0.47% cpe00173fbe6d9b-cm001868d89b3e.cpe.net.cable.rogers.com
15 41 1.18% 16 0.62% 182 0.61% 2 0.47% 86-121-185-132.rdsnet.ro
16 39 1.12% 25 0.97% 194 0.65% 19 4.47% crawl-66-249-66-112.googlebot.com
17 36 1.03% 32 1.24% 438 1.46% 4 0.94% 86-45-91-154.b-ras2.srl.dublin.eircom.net
18 33 0.95% 23 0.89% 300 1.00% 2 0.47% 47.166.215.163
19 31 0.89% 16 0.62% 156 0.52% 2 0.47% 213-94-251-12.b-ras1.dbn.dublin.eircom.net
20 30 0.86% 26 1.01% 299 1.00% 2 0.47% 193.120.116.178
21 29 0.83% 15 0.58% 148 0.49% 1 0.24% 86-42-113-78.b-ras1.blp.dublin.eircom.net
22 28 0.80% 0 0.00% 53 0.18% 0 0.00% lj512260.crawl.yahoo.net
23 27 0.78% 26 1.01% 341 1.14% 3 0.71% client-81-110-21-170.wtfd.adsl.virgin.net
24 27 0.78% 18 0.70% 202 0.67% 1 0.24% host86-145-184-191.range86-145.btcentralplus.com
25 26 0.75% 15 0.58% 150 0.50% 1 0.24% 78.16.92.124
26 26 0.75% 25 0.97% 236 0.78% 1 0.24% 86-40-207-83.b-ras2.mvw.galway.eircom.net
27 24 0.69% 16 0.62% 161 0.54% 1 0.24% 78.19.186.19
28 24 0.69% 22 0.85% 192 0.64% 1 0.24% iko.gotobg.net
29 24 0.69% 22 0.85% 192 0.64% 1 0.24% inmune.naullibres.com
30 24 0.69% 22 0.85% 192 0.64% 1 0.24% linux37.gabia.com

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 4.68% 147 5.69% 1956 6.51% 18 4.24% 089-100-157006.ntlworld.ie
2 120 3.45% 120 4.65% 1325 4.41% 15 3.53% 193.1.40.75
3 59 1.70% 52 2.01% 695 2.31% 6 1.41% 86-45-66-37.b-ras2.srl.dublin.eircom.net
4 69 1.98% 45 1.74% 644 2.14% 7 1.65% 80.95.184.13
5 53 1.52% 43 1.67% 579 1.93% 4 0.94% 83.141.111.26
6 49 1.41% 49 1.90% 496 1.65% 6 1.41% squid01.dkit.ie
7 81 2.33% 40 1.55% 481 1.60% 6 1.41% 89.127.244.168
8 36 1.03% 32 1.24% 438 1.46% 4 0.94% 86-45-91-154.b-ras2.srl.dublin.eircom.net
9 53 1.52% 37 1.43% 432 1.44% 4 0.94% 83.71.173.233
10 27 0.78% 26 1.01% 341 1.14% 3 0.71% client-81-110-21-170.wtfd.adsl.virgin.net

Top 22 of 48 Total Referrers
# Hits Referrer
1 746 21.44% - (Direct Request)
2 53 1.52% http://www.google.ie/search
3 26 0.75% http://www.dundalkwolves.com/links.htm
4 13 0.37% http://www.google.com/search
5 11 0.32% http://search.yahoo.com/search
6 11 0.32% http://www.bebo.com/Profile.jsp
7 11 0.32% http://www.whalershockey.net/Links/links.html
8 10 0.29% http://www.flyersicehockey.com/html/links.html
9 4 0.11% http://whalershockey.net/Links/links.html
10 4 0.11% http://www.google.co.uk/search
11 4 0.11% http://www.whois.sc/
12 3 0.09% http://www.domainscrawler.info/s.php
13 3 0.09% http://www.google.com.hk/search
14 2 0.06% http://www.faceoff.ie/showthread.php
15 2 0.06% http://www.google.lv/search
16 1 0.03% http://forums.internationalhockey.net/showthread.php
17 1 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
18 1 0.03% http://www.google.at/search
19 1 0.03% http://www.google.de/search
20 1 0.03% http://www.google.fi/search
21 1 0.03% http://www.google.ie/hws/search
22 1 0.03% http://www.stockleaf.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 20 74.07% dkit ravens
2 2 7.41% dkit
3 2 7.41% kilkenny city storm hockey
4 1 3.70% dundalk ravens ice hockey
5 1 3.70% ravens site
6 1 3.70% www.dkitravenscom

Top 15 of 71 Total User Agents
# Hits User Agent
1 636 18.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 481 13.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 420 12.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 178 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 132 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 124 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 121 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 104 2.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
9 99 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 99 2.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.11)
11 90 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 80 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 78 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 70 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
15 65 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)

Usage by Country for January 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1280 36.78% 905 35.05% 10548 35.11% Unresolved/Unknown
2 1077 30.95% 832 32.22% 9872 32.86% Network
3 446 12.82% 393 15.22% 4765 15.86% Ireland
4 433 12.44% 311 12.04% 3225 10.73% US Commercial
5 104 2.99% 40 1.55% 442 1.47% Romania
6 67 1.93% 54 2.09% 619 2.06% United Kingdom
7 45 1.29% 24 0.93% 374 1.24% Hong Kong
8 10 0.29% 9 0.35% 82 0.27% Germany
9 9 0.26% 9 0.35% 83 0.28% Netherlands
10 8 0.23% 4 0.15% 30 0.10% Seychelles
11 1 0.03% 1 0.04% 6 0.02% Brazil


Generated by Webalizer Version 2.01