
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 927 | 343 | 219 | 51 | 314 | 77705 | 512 | 2193 | 3438 | 9279 |
| Feb 2010 | 815 | 527 | 363 | 65 | 902 | 285189 | 1846 | 10171 | 14767 | 22842 |
| Jan 2010 | 720 | 532 | 462 | 70 | 1317 | 306653 | 2175 | 14327 | 16500 | 22334 |
| Dec 2009 | 520 | 467 | 386 | 60 | 375 | 217632 | 1875 | 11976 | 14491 | 16139 |
| Nov 2009 | 546 | 433 | 381 | 127 | 2441 | 240815 | 3834 | 11431 | 12995 | 16389 |
| Oct 2009 | 429 | 224 | 210 | 40 | 463 | 158532 | 1248 | 6525 | 6949 | 13308 |
| Sep 2009 | 677 | 418 | 361 | 64 | 641 | 262481 | 1927 | 10841 | 12552 | 20315 |
| Aug 2009 | 806 | 414 | 376 | 58 | 604 | 251310 | 1812 | 11677 | 12857 | 25012 |
| Jul 2009 | 1495 | 455 | 875 | 57 | 557 | 252303 | 1780 | 27153 | 14117 | 46357 |
| Jun 2009 | 1393 | 441 | 1038 | 68 | 643 | 246825 | 2043 | 31149 | 13245 | 41813 |
| May 2009 | 429 | 297 | 150 | 53 | 638 | 184564 | 1650 | 4670 | 9225 | 13320 |
| Apr 2009 | 1691 | 458 | 241 | 57 | 591 | 305906 | 1728 | 7239 | 13747 | 50736 |
| Totals | 2789915 | 22430 | 149352 | 144883 | 297844 | |||||
| Generated by Webalizer Version 2.01 |