Usage Statistics for dkitravens.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:09 IST

Usage summary for dkitravens.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 377 283 213 73 469 161840 2193 6419 8510 11337
Jun 2010 787 621 523 80 946 283900 2406 15718 18636 23629
May 2010 1197 941 821 98 911 545145 3060 25457 29177 37124
Apr 2010 672 573 474 83 1088 274667 2517 14249 17197 20171
Mar 2010 1057 805 666 97 1228 410518 3029 20658 24958 32772
Feb 2010 815 527 363 65 902 285189 1846 10171 14767 22842
Jan 2010 720 532 462 70 1317 306653 2175 14327 16500 22334
Dec 2009 520 467 386 60 375 217632 1875 11976 14491 16139
Nov 2009 546 433 381 127 2441 240815 3834 11431 12995 16389
Oct 2009 429 224 210 40 463 158532 1248 6525 6949 13308
Sep 2009 677 418 361 64 641 262481 1927 10841 12552 20315
Aug 2009 806 414 376 58 604 251310 1812 11677 12857 25012
Totals 3398682 27922 159449 189589 261372


Generated by Webalizer Version 2.01